Denmark and Ireland
Below you can find an overview of key statistics of Ireland and Denmark.
REPUBLIC OF IRELAND |
DENMARK |
|
GEOGRAPHY |
||
| Official name | Éire | Kingdom of Denmark |
| Language | English and Irish | Danish |
| Religion | 78.8 % Roman Catholic | 74% Protestants |
| Time Zone | GMT | GMT+1 |
| Capital | Dublin (1.5 mio. 2023) | Copenhagen (1.3 mio. 2024) |
| Major cities | Cork, Galway and Limerick | Aarhus, Aalborg and Odense |
| Area size | 70,284 km2 | 43,075 km2 |
| Coastline | 1,448 km | 7,314 km |
| Geographical highest point | Carrauntoohill 1,041 m | Møllehøj 170,86 m |
POPULATION |
||
| Population | 5.28 mio. (2023) | 5.97 mio. (2024) |
| Population density | 70 per km2 | 136 per km2 |
| Population growth rate | 2.0 % (annual) | 0.8 % (annual) |
| Average life expectancy | 78.4 years (men) , 82.8 years (women) | 78.8 years (men), 82.8 years (women) |
ECONOMY |
||
| Currency | Euro (EUR) | Danish Krone (DKK) |
| GDP per capita | € 78.482 (2020) | € 55.105 (2018) |
| GDP, annual growth | -1.9 % (2023) | 2.5 % (2023) |
| Labour force | 2.35 mill. (2019) | 3.0 mill. (2019) |
| Unemployment rate | 4.7 % (2024) | 2.9 % (2024) |
| Corporate tax rate | 12.5 % | 22 % |
GOVERNMENT |
||
| Government type | Parliamentary Republic |
Constitutional Monarchy |
|
Head of State |
President Michael D. Higgins (2018) |
King Frederik the 10th (2024) |
| Prime minister | Micheál Martin (Taoiseach, 2025) | Mette Frederiksen (2022) |
| Minister of Foreign Affairs | Simon Harris (Tánaiste, 2025) | Lars Løkke Rasmussen (2022) |
| Joined NATO | Not a member | 1949 |
| Joined EC (later EU) | 1973 | 1973 |